Flavor Name
Serving Size (oz)
Calories
Total Fat (g)
Saturated Fat (g)
Trans Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrates (g)
Dietary Fiber (g)
Sugars (g)
Added Sugar (g)
Protein (g)
Vitamin D (mcg)
Calcium (mg)
Iron (mg)
Potassium (mg)
blackberry burst 1 35 0.0 0.0 0 0 30 7 0 5 3 <1 0 30 <1 48
Carbolite Low Carb Egg Nog 1 25 0.0 0.0 0 0 35 5 0 3 0 0 0 23 <1 77
carbolite low carb no sugar added chocolate 1 20 0.0 0.0 0 0 35 5 0 2 0 0 0 21 <1 83
carbolite low carb no sugar added sweet cream 1 25 0.0 0.0 0 0 35 5 0 3 0 0 0 23 <1 77
Cinnamon Roll 1 35 0.0 0.0 0 0 35 8 0 6 4 1 0 39 0 62
cold brew coffee 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 38 <1 65
Cotton Candy 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 38 <1 60
fresh shredded coconut 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0 39 <1 61
HI-CHEW Key Lime Pie 1 30 0.0 0.0 0 0 10 7 0 5 4 0 0 10 0 10
HI-CHEW raspberry 1 30 0.0 0.0 0 0 5 7 0 5 4 0 0 7 0 10
Jumpin' Java Latte 1 35 0.0 0.0 0 0 25 7 0 6 4 1 0.1 40 0.1 70
original strawberry 1 30 0.0 0.0 0 0 20 7 0 6 4 <1 0 34 <1 57
Peachy Keen 1 30 0.0 0.0 0 0 30 7 0 5 4 <1 0.1 30 0 50
Peanut Butter 'n' Chocolate Fudge made with Reese's Peanut Butter 1 45 1.5 0.0 0 0 35 7 0 6 4 2 0 38 0 67
Sweet Plum 1 30 0.0 0.0 0 0 30 3 0 5 4 <1 0 31 0 50
toasty marshmallow 1 45 0.0 0.0 0 0 25 8 0 7 5 <1 0 36 <1 57
vanilla snow 1 30 0.0 0.0 0 0 25 7 0 6 4 1 0 40 <1 62
Vegan Blood Orange Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 <1 <1 <1
vegan blue raspberry sorbet 1 35 0.0 0.0 0 0 0 8 0 6 6 0 0 0 0 0
Vegan Blueberry Lemonade Sorbet 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 0 0 2
Vegan Cherry Cola Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 1
Vegan Cherry Rocket Pop Sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 3
vegan honeydew sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
Vegan Meyer Lemon Sorbet 1 30 0.0 0.0 0 0 0 7 0 5 5 0 0 0 0 0
vegan mixed berry made with oat milk 1 35 0.0 0.0 0 0 0 8 0 5 3 0 0 2 <1 8
Vegan Oatmeal Cookie made with Oat Milk 1 35 0.0 0.0 0 0 20 9 0 5 4 0 0 2 0 4
vegan salted caramel made with almond milk 1 40 0.0 0.0 0 0 60 10 0 6 4 0 0 3 <1 6
vegan sweet juicy peach sorbet 1 30 0.0 0.0 0 0 0 8 0 5 5 0 0 0 0 2
vegan wild cherry sorbet with a splash of lime 1 30 0.0 0.0 0 0 0 8 0 6 5 0 0 <1 <1 <1
Yumm Bubble Gum 1 30 0.0 0.0 0 0 30 7 0 5 4 <1 0.1 30 0 50

This information has been calculated by one or a combination of the following sources: supplier information and published public information. This information is furnished without warranty, expressed or implied. No legal responsibility is assumed for the use of, or reliance on, this data. As additional nutritional information becomes available, this data is subject to change anytime at our discretion. Manufactured in a facility that processes nuts, tree nuts, eggs, milk, soy, and wheat.

This list may not include test products, limited time offers, custom orders, self-service orders and regional menu variations.