sign up for e-news about Menchies frozen yogurt
 
   
   
     
  We've got a rotating variety of delicious yogurt flavors and toppings
so stop by your local Menchie's
to find out what's in store today!
 
     
   
 
Flavor Calories (from fat) Total Fat (saturated) Carbs (sugar) Protein Calcium
 
 
NON FAT
 
Alpine Vanilla 100 (0) 0g (0g) 22g (16g) 3g 10%
Banana 110 (0) 0g (0g) 22g (17g) 4g 10%
Banana (Classic) 159 (0) 0g (0g) 36g (25g) 4g 15%
Blueberry Burst 100 (0) 0g (0g) 22g (16g) 2g 10%
Butter Brickle 110 (0) 0g (0g) 23g (16g) 3g 15%
Cable Car Chocolate 110 (5) 0g (0g) 23g (14g) 3g 10%
Cappucino 100 (0) 0g (0g) 21g (14g) 4g 15%
Caramel 164 (0) 0g (0g) 36g (25g) 4g 15%
Cheesecake 130 (0) 0g (0g) 27g (21g) 4g 10%
Cheesecake (Classic) 169 (0) 0g (0g) 35g (27g) 5g 15%
Chocolate 110 (0) 0g (0g) 22g (17g) 4g 10%
Chocolate (Classic) 100 (0) 0g (0g) 24g (20g) 3g 10%
Chocolate Covered Cherries 100 (0) 0g (0g) 23g (14g) 3g 10%
Chocolate Mint 100 (0) 0g (0g) 22g (16g) 3g 8%
Classic Vanilla 100 (0) 0g (0g) 21g (16g) 4g 15%
Coconut 160 (0) 0g (0g) 35g (23g) 5g 14%
Coconut Cream Pie 164 (2) 0g (0g) 37 (23g) 4g 15%
Cookies and Cream 110 (5) 0g (0g) 24g (17g) 2g 8%
Country Vanilla 100 (0) 0g (0g) 20g (14g) 3g 10%
Dark Chocolate 120 (0) 0g (0g) 26g (18g) 3g 10%
Eggnog 100 (5) 0g (0g) 22g (16g) 2g 8%
English Toffee 100 (0) 0g (0g) 22g (16g) 3g 10%
Euro Tart 70 (0) 0g (0g) 15g (9g) 2g 6%
Fancy French Vanilla 140 (5) 0g (0g) 28g (17g) 5g 20%
French Vanilla 100 (0) 0g (0g) 21g (12g) 3g 10%
Georgia Peach 100 (0) 0g (0g) 23g (15g) 2g 8%
Gingerbread 100 (0) 0g (0g) 21g (15g) 3g 10%
Green Tea Tart 90 (0) 0g (0g) 20g (13g) 3g 10%
Hawaiian Delight Sorbet 104 (0) 0g (0g) 26g (16g) 0g 0%
Irish Mint 100 (0) 0g (0g) 22g (16g) 3g 10%
Island Banana 100 (0) 0g (0g) 21g (14g) 3g 10%
It's Funilla (Vanilla) 157 (0) 0g (0g) 35g (23g) 5g 20%
Kahlua Supreme 159 (0) 0g (0g) 35g (23g) 5g 19%
Kalua 100 (5) 0g (0g) 22g (15g) 2g 10%
Kiwi Strawberry Sorbet 80 (0) 0g (0g) 21g (15g) 0g 0%
Lemon Chiffon 164 (0) 0g (0g) 36g (23g) 4g 15%
Luscious Lemon 100 (0) 0g (0g) 22g (16g) 3g 10%
Mango Tango Sorbet 80 (0) 0g (0g) 21g (15g) 0g 0%
Mango Tart 100 (0) 0g (0g) 22g (15g) 3g 10%
Nonfat Italian Tart 90 (0) 0g (0g) 18g (16g) 2g 10%
Orange Burst Sorbet 90 (0) 0g (0g) 23g (14g) 0g 0%
Original Tart 90 (0) 0g (0g) 20g (13g) 3g 10%
Oringesicle 161 (0) 0g (0g) 36g (25g) 4g 13%
Peppermint Stick 100 (0) 0g (0g) 22g (15g) 3g 10%
Piña Colada 100 (0) 0g (0g) 22g (16g) 2g 8%
Pistachio 100 (0) 0g (0g) 22g (16g) 3g 10%
Plain 100 (0) 0g (0g) 22g (15g) 3g 10%
Pumpkin 110 (0) 0g (0g) 22g (17g) 4g 15%
Pumpkin (Classic) 169 (0) 0g (0g) 39g (28g) 4g 15%
Raspberry Tart 100 (0) 0g (0g) 21g (15g) 3g 10%
Rootbeer Float 100 (0) 0g (0g) 22g (16g) 3g 10%
Snickerdoodle 100 (0) 0g (0g) 20g (14g) 3g 10%
Strawberry 100 (0) 0g (0g) 21g (17g) 4g 10%
Strawberry Tart 100 (0) 0g (0g) 23g (18g) 2g 8%
Vanilla 111 (0) 0g (0g) 25g (17g) 3g 13%
Very Berry Sorbet 90 (0) 0g (0g) 21g (16g) 0g 0%
Very Boysenberry 100 (0) 0g (0g) 22g (16g) 2g 10%
Very Raspberry 100 (0) 0g (0g) 22g (16g) 2g 8%
Very Strawberry 149 (0) 0g (0g) 33g (25g) 4g 15%
White Chocolate Macadamia 100 (0) 0g (0g) 21g (15g) 3g 10%
 
LOW FAT
 
Cappucino 120 (30) 3g (2g) 19g (14g) 3g 10%
Cappucino(Classic) 164 (6) 0.5g (0g) 37g (25g) 4g 13%
Cheesecake Supreme 120 (20) 2g (1.5g) 21g (15g) 3g 10%
Chocolate Mint 163 (6) 0.5g (0g) 37g (24g) 4g 16%
Chocolate Ice Cream 110 (25) 3g (2g) 18g (14g) 4g 10%
Chocolate Malt 160 (6) 0.5g (0g) 33g (31g) 1g 23%
Chocolate Mousse 159 (6) 0.5g (0g) 35g (29g) 5g 19%
Chocoluck 155 (6) 0.5g (0g) 35g (23g) 4g 15%
Cookies & Cream 169 (8) 1g (0g) 37g (25g) 4g 15%
Double Fudge 110 (25) 2.5g (2g) 20g (18g) 3g 10%
Dutch Chocolate 130 (35) 4g (2.5g) 19g (12g) 4g 10%
French Vanilla 120 (30) 3g (2g) 20g (17g) 4g 10%
French Vanilla(premium) 120 (30) 3g (2g) 18g (12g) 4g 10%
Irish Mint 164 (6) 0.5g (0g) 37g (25g) 4g 15%
Low Fat Tart 110 (10) 1g (1g) 22g (19g) 3g 8%
Milk Chocolate 140 (30) 3.5g (2g) 25g (17g) 4g 10%
Mint Chocolate 161 (7) 0.5g (0g) 36g (24g) 4g 13%
Mounds Bar 161 (7) 0.5g (0g) 36g (24g) 4g 13%
Natural 120 (25) 2.5g (2.5g) 19g (13g) 3g 15%
Original Tart 100 (6) 0.5g (0g) 20g (19g) 3g 10%
Peanut Butter 140 (50) 5g (2.5g) 19g (13g) 4g 10%
Peanut Butter Cup 188 (31) 2.5g (2g) 35g (25g) 5g 16%
Peanut Butter Gold 179 (32) 4g (2g) 32g (23g) 5g 17%
Peanut Butter Supreme 179 (32) 4g (2g) 32g (23g) 5g 17%
Peppermint Stick 164 (6) 0.5g (0g) 37g (25g) 4g 15%
Plain 160 (6) 0.5g (0g) 36g (25g) 4g 15%
Plain Tart 144 (6) 0.5g (0g) 31g (23g) 4g 15%
Prailine N Cream 130 (20) 2.5g (1.5g) 24g (17g) 3g 10%
Raspberry 161 (6) 0.5g (0g) 36g (25g) 4g 15%
Reeses Peanut Butter 189 (32) 4g (0g) 36g (25g) 5g 13%
Southern Strawberry 120 (25) 3g (2g) 21g (15g) 2g 8%
Special Vanilla 110 (25) 3g (2g) 18g (14g) 2g 6%
Tart 100 (10) 1g (0g) 21g (18g) 3g 10%
Vanilla Malt 161 (6) 0.5g (0g) 35g (25g) 5g 20%
Very Vanilla 168 (6) 0.5g (0g) 37g (24g) 4g 16%
White Vanilla 120 (30) 3g (2g) 18g (12g) 4g 10%
 
 
 
NO SUGAR ADDED
 
Blueberry 80 (0) 0g (0g) 18g (5g) 4g 15%
Boysenberry 127 (5) 0g (0g) 21g (8g) 4g 20%
Café au Lait 80 (0) 0g (0g) 19g (6g) 4g 15%
Chocolate 80 (0) 0g (0g) 17g (6g) 5g 15%
French Vanilla 135 (0) 0g (0g) 28g (11g) 7g 20%
Plain 135 (0) 0g (0g) 28g (11g) 7g 24%
Raspberry 70 (0) 0g (0g) 17g (5g) 4g 15%
Strawberry 80 (0) 0g (0g) 18g (6g) 3g 10%
Strawberry Banana 80 (0) 0g (0g) 18g (6g) 4g 15%
Vanilla 80 (0) 0g (0g) 16g (6g) 4g 15%

Nutritional value based on a serving size of 1/2 cup (83g). Percent value based on a 2,000/day calorie diet.

Each location carries 10 or more unique daily flavors.
Please contact your local Menchie's to check today's flavors!

 
     
 
 
 
home | about | locations | news | flavors | shop | contact | fundraisers! | franchise
 
 
 
   
Menchie's logo
all content © 2009 menchie's group, inc. | design by works progress